"The Integrated Customs Tariff was created to facilitate use of the Harmonized System and it is simply a guideline and does not constitute any legal requirement. Users are advised to consult the legal text for accuracy and legal judgment."
| 01011000 | Purebred breeding animals | + | 7 | 10 | 7 | 9 | 0 | 5 | 13 | 20.91 | 24.3 | 18 | 18 | |||
| 01019000 | Other | vRr/x? / lxgLhx? | 7 | 10 | 7 | 9 | 0 | 5 | 13 | 20.91 | 24.3 | 18 | 18 | |||
| 01021000 | Purebred breeding animals | + | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 01029000 | Other | hLljt rf}kfof -af]efOg_cGo | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 01031000 | Purebred breeding animals | ab]n ;'Fu'/a?'/ gZn ;'wf/sf nflu ljz'4 gZnsf | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 01039100 | Weighing less than 50 kg | ab]n ;'Fu'/a?'/ %) s]=hL eGbf sd ahgsf] | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 01039200 | Weighing 50 kg or more | ab]n ;'Fu'/a?'/ %) s]=hL eGbf a9L ahgsf] | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 01041000 | Sheep | e]8f RoFfu||f | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 01042000 | Goats | v;L af]sf afvf | 10 | 10 | 9 | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | |||
| 01051100 | Fowls of the species Gallus domesticus | s'v'/fsf rNnfx? | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 01051200 | Turkeys | """6sL{ -kftfn do""""/_ nf}sf6sf rNnfx? !*% u|fdeGbf a9L jhg gePsf""" | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 01051900 | Other | + | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 01059400 | Fowls of the species Galus domesticus | xf+; s'v'/f !*% u|fdeGbf a9L jhg ePsf | 10 | 10 | 9 | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | |||
| 01059900 | Other | r/fx? cGo !*% u|fdeGbf a9L jhg ePsf | 10 | 10 | 9 | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | |||
| 01061100 | Primates | afg/ 9]8' -g/jfg/_ | 7 | 10 | 7 | 9 | 0 | 5 | 13 | 20.91 | 24.3 | 18 | 18 | |||
| 01061200 | Whales dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | 8f]NkmLg x\j]n ;d'Gb|L ufO{ 8''uf}u - hnLo :tgwf/L _ | 7 | 10 | 7 | 9 | 0 | 5 | 13 | 20.91 | 24.3 | 18 | 18 | |||
| 01061900 | Live Animal (Rabit) | s's'/ lj/fnf] d[u cflb :tg kfg ug]{ cGo hgfj/ | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 01061900 | Other | s's'/ lj/fnf] d[u cflb :tg kfg ug]{ cGo hgfj/ | 7 | 10 | 7 | 9 | 0 | 5 | 13 | 20.91 | 24.3 | 18 | 18 | |||
| 01062000 | Reptiles (including snakes and turtles) | ;k{ tyf s5'jf - /]K6fOn / 66{n _ | 7 | 10 | 7 | 9 | 0 | 5 | 13 | 20.91 | 24.3 | 18 | 18 | |||
| 01063100 | Birds or prey | jfhlrn lu2 cflb lzsf/L k+IfLx? | 7 | 10 | 7 | 9 | 0 | 5 | 13 | 20.91 | 24.3 | 18 | 18 | |||
| 01063200 | Psittaciformes (including parrots parakeets macaws and cockatoos) | ;'uf kf/fsL6 dsfp / sfsft'jf r/fx? | 7 | 10 | 7 | 9 | 0 | 5 | 13 | 20.91 | 24.3 | 18 | 18 | |||
| 01063900 | Other | sf]O{nL 9's'/ tf]k r/f do'/ nf6f]sf];]/f] cflb r/fx? | 7 | 10 | 7 | 9 | 0 | 5 | 13 | 20.91 | 24.3 | 18 | 18 | |||
| 01069000 | Bee (Mahuri) | sdLnf Eofs'tf ljR5L dfs'/f] cflb | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 01069000 | Other | sdLnf Eofs'tf ljR5L dfs'/f] cflb | 7 | 10 | 7 | 9 | 0 | 5 | 13 | 20.91 | 24.3 | 18 | 18 | |||
| 02011000 | Carcasses and halfcarcasses | df;' /fFuf e};L rf}kfof hftLsf] l;+uf] / cfwf z/L/x? tfhf jf lr;f] kf/]]sf] | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02012000 | Other cuts with bone in | df;' /fFuf e};Lsf] xf8 ;lxtsf] 6's|f | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02013000 | Boneless | df;' /fFuf e};L] rf}kfof hftLsf] xf8 gePsf] | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02021000 | Carcasses and halfcarcasses | df;' rf}kfof hftLsf] km|f]hg u/]sf] l;+uf] / cfwf z/L/ | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02022000 | Other cuts with bone in | df;' xf8 ;lxtsf] 6's|f kf/]]sf] rf}kfof hftLsf] km|f]hg u/]sf] | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02023000 | Boneless | df;' xf8 gePsf] rf}kfof hftLsf] | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02031100 | Carcasses and halfcarcasses | df;' ;'Fu'/sf] tfhf df;' l;+uf] / cfwf z/L/x?sf | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02031200 | Hams shoulders and cuts thereof with bone in | df;' ;'Fu'/sf] tfhf xf8 ;lxtsf] cufl8 / k5fl8sf ;f+k|fx? / ;f+k|faf6 sfl6Psf cGo 6's|fx? | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02031900 | Other | df;' ;'Fu'/sf] cGo tfhf jf lr;f] kf/]sf] | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02032100 | Carcasses and halfcarcasses | df;' ;F'u'/sf] l;+uf] / cfwf z/L/x? km|f]hg u/]sf] | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02032200 | Hams shoulders and cuts thereof with bone in | df;' ;F'u'/sf] xf8 ;lxtsf] cufl8 / k5fl8sf ;f+k|fx? / ;f+k|faf6 sfl6Psf] cGo 6's|fx? | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02032900 | Other | df;' ;'Fu'/sf] km|f]hg u/]sf] cGo | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02041000 | Carcasses and halfcarcasses of lamb fresh or chilled | df;' e]8fsf] - kf7f] _sf tfhf jf lr;f] kf/]sf] l;?f] / cfwf zl// | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02042100 | Carcasses and halfcarcasses | df;' e]8fsf] tfhf jf lr;f] kf/]sf] l;+uf] / cfwf z/L/x? | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02042200 | Other cuts with bone in | df;' e]8fsf] xf8;lxtsf] 6's|f | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02042300 | Boneless | df;' e]8fsf] xf8 gePsf] tfhf | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02043000 | Carcassess and halfcarcassess of lamb frozen | df;' e]8f - kf7f _ sf] lxdLs[t u/]sf] l;+uf] / cfwf z/L/x?sf | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02044100 | Carcassess and half carcassess | df;' e]8fsf] l;+uf] / cfwf z/L/x? km|f]hg ul/Psf] | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02044200 | Other cuts with bone in | df;' e]8fsf] xf8;lxtsf] cGo 6'qmfx? km|f]hg ul/Psf] | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02044300 | Boneless | df;' e]8fsf] xf8 gePsf] km|f]hg ul/Psf | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02045000 | Meat of goats | df;' v;L af]sfsf] tfhf km|f]hg ul/Psf | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02050000 | Meat of horses asses mules or hinnies fresh chilled or frozen. | df;' 3f]8f uwf vRr/ / lxlghx?sf] tfhf lr;f] jf lxdLs[t -k?mf]h]g_ul/Psf] | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02061000 | Of bovine animals fresh or chilled | df;' rf}kfof hftLsf hLjhGt'sf] tfhf / lr;f] kf/]]sf] | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02062100 | Tongues | df;' rf}kfof hftLsf hLjhGt'sf] km|f]hg u/]sf] hLa|f]sf | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02062200 | Livers | df;' rf}kfof hftLsf hLjhGt'sf] km|f]hg u/]sf] sn]hf]sf | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02062900 | Other | df;' rf}kfof hftLsf hLjhGt'sf] km|f]hg u/]sf] cGo | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02063000 | Of swine fresh or chilled | df;' ;'+u'/sf] tfhf / lr;f] kf/]sf] | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02064100 | Livers | df;' ;'Fu'/sf] km|f]hg u/]sf] sn]hf] | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02064900 | Other | df;' ;'Fu'/sf] km|f]hg u/]sf] cGo | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02068000 | Other fresh or chilled | df;' rf}kfof hftLsf hLjhGt'sf] tfhf jf lr;f] kf/]sf] cGo | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02069000 | Other frozen | df;' rf}kfof hftLsf hLjhGt'sf] k?mf]h]g u/]sf] cGo | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 7 | 10 | 7 | 9.6 | |||
| 02071100 | Not cut in pieces fresh or chilled | df;' s'v'/fsf] 6'qmf gkfl/Psf] -l;+uf]_ tfhf jf lr;f] kfl/Psf | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02071200 | Not cut in pieces frozen | df;' s'v'/fsf] df;' 6'qmf gkfl/Psf] -l;+uf]_ lxlds[t k|m]fhg u/]sf]] | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02071300 | Cuts and offal fresh or chilled | df;' s'v'/fsf] df;' tfhf / lr:ofOPsf 6'qmf kfl/Psf | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02071400 | Cuts and offal frozen | df;' s'v'/fsf] 6'qmf / cjz]if lxdLs[t ul/Psf] | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02072400 | Not cut in pieces fresh or chilled | df;' 6ls{sf] 6'qmf gkfl/Psf] tfhf / lr:ofOPsf] | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02072500 | Not cut in pieces frozen | df;' 6ls{sf] 6'qmf gkfl/Psf] -l;?f]_ lxdLs[t ul/Psf] | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02072600 | Cuts and offal fresh or chilled | df;' 6ls{sf] tfhf jf lr:ofOPsf 6'qmf kf/]sf] | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02072700 | Cuts and offal frozen | df;' 6ls{sf] lxdLs[t -k|mf]h]g_ ul/Psf] | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02073200 | Not cut in pieces fresh or chilled | + | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02073300 | Not cut in pieces frozen | + | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02073400 | Fatty livers fresh or chilled | + | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02073500 | Other fresh or chilled | + | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02073600 | Other frozen | + | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 9.3 | 9.6 | |||
| 02081000 | Of rabbits or hares | df;' tfhf v/fof]sf] | 10 | 10 | 9 | 9 | 0 | 0 | 13 | 24.3 | 24.3 | 23.51 | 23.85 | |||
| 02083000 | Of primates | df;' tfhf g/afFb/sf] | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02084000 | Of whales dolphines and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | df;' tfhf jf lxlds[t 8f]NkmLg x\j]n ;d'Gb|L ufO{ / o:t} kfgLdf j:g] :tgwf/Lsf | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02085000 | Of reptiles (including snakes and turtles) | df;' tfhf ;k{ / s5'jfsf] | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02089000 | Other | df;' tfhf jf lxdLs[t -k?mf]h]g_ u/]sf] cGo | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02090000 | Pig fat free of lean meat and poultry fat not rendered or otherwise extracted fresh chilled frozen salted in brine dried or smoked. | + | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02101100 | Hams shoulders and cuts thereof with bone in | df;' ;'Fu'/sf] xf8 ;lxtsf ;]s'jf jgfPsf] ;'sfPsf] | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02101200 | Bellies (streaky) and cuts thereof | """df;' ;'Fu'/sf] e""""+8L / e""""+8Lsf 6'qmfx? ;'sfPsf] jf ;]s'jf agfPsf]""" | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02101900 | Other | """df;' ;'u+'/sf] g""""g xfn]sf] w'nf]""" | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02102000 | Meat of bovine animals | df;' rf}kfof -af]efOg_ sf] ;'sfPsf] / ;]s''jf agfPsf] | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02109100 | Of primates | df;' g/jfg/sf] ;]s'jf agfPsf] / ;'sfPsf] | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02109200 | Of whales dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 8f]NkmLg Xj]n ;d'Gb|L ufO / o:t} kfgLdf j:g] :tgwf/Lsf] ;'sfPsf] ;]s'jf jgfPsf] df;' / ;f]sf] vfg x'g] w'nf] | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02109300 | Of reptiles (including snakes and turtles) | ;k{ / s5'jfsf] ;'sfPsf] / ;]s'jf agfPsf] df;' | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 02109900 | Other | ;]s'jf agfPsf] / ;'sfPsf] cGo w'nf] df;' | 7 | 10 | 7 | 9 | 0 | 0 | 13 | 20.91 | 24.3 | 20.91 | 23.85 | |||
| 03011000 | Ornamental fish | + | 10 | 10 | 9 | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | |||
| 03019100 | Trout (Salmo trutta oncorhynchus mykiss oncorhynchus clarki Oncorhynehus aguabonita Oncorhynchus gilae Oncorhynchus appache and Oncorhynchus chrysogaster) | df5f 6?fp6 -;fNdf] 6?6f c?f]l/?; h:tf lhljt | 10 | 10 | 9 | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | |||
| 03019200 | Eels (Anguilla spp.) | df5f hLjt afd | 10 | 10 | 9 | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | |||
| 03019300 | Carp | df5f hLljt sfk{ ;fOlk|g; sflk{cf] Sof/fl;c; Sof/fl;c; ;]gf]kmfl/?f]8f]g Ol8n; l;lx{g; hftsf | 10 | 10 | 9 | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | |||
| 03019400 | Bluefin tunas (Thunnus thynnus) | df5f hLljt P6nflG6s / Kofl;lkms An'lkmg 6'gfx? y'g'; yfOg; y'g'; cf]l/oG6fln; | 10 | 10 | 9 | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | |||
| 03019500 | Southern bluefin tunas (thunnus maccoyii) | df5f hLljt blIf0fL An'lkmg 6'gf; | 10 | 10 | 9 | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | |||
| 03019900 | Other | df5f hLljt cGo | 10 | 10 | 9 | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | |||
| 03021100 | Trout (Salmo trutta oncorhynchus mykiss oncorhynchus clarki oncorhynchus aguabonita Oncorhynchus gilae Oncorhynchus appache and Oncorhynchus chrysogaster) | df5f tfhf 6?fp6 ;fNdf] 6?6f c?f]l/?; | 10 | 10 | 9 | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | |||
| 03021200 | Pacific salmon (Oncorhynchus nerka Oncorhynchus gorbuscha Oncorhynchus keta Oncorhynchus tschawytscha Oncorhynchus kisutch Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho). | + | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 03021900 | Other | df5f tfhf cGo | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 03022100 | Halibut (Reinhardtius hippoglossoides Hippoglossus hippoglossus Hippoglossus stenolepis) | df5f km'n / sn]hf] afx]ssf xlna'6 tfhf jf lr;f] kf/]sf] | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 03022200 | Plaice (Pleuronectes platessa) | df5f km'n / sn]hf]] afx]ssf Kn]O; tfhf jf lr;f] kf/]sf] | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 03022300 | Sole (Solea spp.) | km'n / sn]hf] afx]ssf ;]fn] df5f tfhf jf lr;f] kf/]sf] | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 03022900 | Other | df5f km'n / sn]hf] afx]ssf cGo tfhf jf lr;f]] kf/]sf] | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 03023100 | Albacore or longfinned tunas (Thunnus alalunga) | df5f km'n / sn]hf] afx]ssf] cNafsf]/ jf nfdf] kv]6f ePsf] 6'gf tfhf | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 03023200 | Yellowfin tunas (Thunnus albacares) | df5f tfhf km'n / sn]hf] afx]sf] kx]nf] kv]6f ePsf] 6'gf | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 03023300 | Skipjack or stripebellied bonito | df5f tfhf sn]hf] / km'n afx]ssf] :sLkHofs jf :6?fOk a]ln8 af]lgtf] | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 7 | 10 | 5 | 5 | |||
| 03023400 | Bigeye tunans (Thunnus obesus) | df5f tfhf sn]hf] / km'n afx]ssf] laucfO{ t'gf -t'g'; cf]a];;_ | 7 | 10 | 7 | 9 | 0 | 5 | 13 | 20.91 | 24.3 | 18 | 18 | |||
NOTE:
UOM = Unit of Measurement, ARF = Agricultural Reform Fee(Applicable on import from India only), ECS = Excise Duty, VAT = Value Added Tax

